The new subject combinations have been carefully curated to offer a diverse range of options, allowing students to tailor their academic journey to their interests and career aspirations. We believe that this initiative will not only enhance the learning experience but also empower students to make informed decisions about their educational paths.
SUBJECT 1 | SUBJECT 2 | SUBJECT 3 | SUBJECT 4 | SUBJECT 5 |
---|---|---|---|---|
English (301) | Physics (042) | Chemistry (043) | Mathematics (041) | Applied Mathematics (241)/Mathematics (041) |
Accountancy (055) | Business Studies (054) | Biology (044) | Artificial Intelligence (843) | |
Political Science (028) | Business Administration (833) | Economics (030) | Information Technology (802) | |
History(027) | Information Technology (802) | Data Science (844) | ||
Entrepreneurship (066) | Marketing (812) | |||
Painting (049) | ||||
Psychology (037) | ||||
History (027) | ||||
Physical Education (048) | ||||
Computer Science (083) | ||||
Hindi Elective (002) | ||||
Informatics Practices (065) | ||||
Mass Media (835) | ||||
Hindustani Music (035) | ||||
Financial Marketing Management(805) |
Commerce | Science | Humanities |
---|---|---|
Accountancy | Physics | Political Science |
Business Studies | Chemistry | History |
Economics | Biology | Economics |
Applied Mathematics | Mathematics | Psychology |
Informatics Practices | Physical Education | Mathematics |
Physical Education | Informatics Practices | Informatics Practices |
Psychology | Psychology | Physical Education |
Painting | Painting |
The child needs to choose any subject from the list given above.
The following combinations are not allowed:
IT with Artificial Intelligence / Informatics Practices / Computer Science